Hop-Kids RevSports Soccer
Learn dribbling, shooting, defending, passing and more. All equipment is provided. Athletic footwear recommended; no crocs, boots or sandals. Cleats are optional. No shin guards necessary.
TotStars: Ages 2-3 (Parent Involved) Entry-level, parent/child program
PreStars: Ages 3-5 (Parent Involved) Entry-level, parent/child program
KinderStars: Ages 4-6 (Parent Involved) Entry-level, parent/child program
MiniStars/MightyStars: Ages 5-9 Non-competitive foundational skills program. Players are involved independently from their parents, but we encourage parents to be present and engaged.
Saturday classes will be held at Civic Center Fields.
Hopkins/Minnetonka Parks & Recreation
Instructor
RevSports
Instructor
RevSports instructional programs maximize the time a player spends developing individual skills. Focus is on individual player development and helping each player at their own ability level become more confident with the necessary skills of the game. Class starts with an active, skill-based warm-up; transitions into a fun, more challenging game; and ends with an age-appropriate small-sided scrimmage. All ability levels are welcome. This is a parent-child class. No equipment necessary.
HK-1222501-09
Instructors:
- Hopkins/Minnetonka Parks & Recreation
- RevSports
| Date | Time | Location |
|---|---|---|
| Sat, Nov 14th 2026 | 9:15 - 9:40 AM | Hopkins North Middle School |
| Sat, Nov 21st 2026 | 9:15 - 9:40 AM | Hopkins North Middle School |
| Sat, Dec 5th 2026 | 9:15 - 9:40 AM | Hopkins North Middle School |
| Sat, Dec 12th 2026 | 9:15 - 9:40 AM | Hopkins North Middle School |
HK-1222501-10
Instructors:
- Hopkins/Minnetonka Parks & Recreation
- RevSports
| Date | Time | Location |
|---|---|---|
| Sat, Nov 14th 2026 | 9:45 - 10:25 AM | Hopkins North Middle School |
| Sat, Nov 21st 2026 | 9:45 - 10:25 AM | Hopkins North Middle School |
| Sat, Dec 5th 2026 | 9:45 - 10:25 AM | Hopkins North Middle School |
| Sat, Dec 12th 2026 | 9:45 - 10:25 AM | Hopkins North Middle School |
HK-1222501-11
Instructors:
- Hopkins/Minnetonka Parks & Recreation
- RevSports
| Date | Time | Location |
|---|---|---|
| Sat, Nov 14th 2026 | 10:30 - 11:10 AM | Hopkins North Middle School |
| Sat, Nov 21st 2026 | 10:30 - 11:10 AM | Hopkins North Middle School |
| Sat, Dec 5th 2026 | 10:30 - 11:10 AM | Hopkins North Middle School |
| Sat, Dec 12th 2026 | 10:30 - 11:10 AM | Hopkins North Middle School |
HK-1222501-12
Instructors:
- Hopkins/Minnetonka Parks & Recreation
- RevSports
| Date | Time | Location |
|---|---|---|
| Sat, Nov 14th 2026 | 11:15 - 11:55 AM | Hopkins North Middle School |
| Sat, Nov 21st 2026 | 11:15 - 11:55 AM | Hopkins North Middle School |
| Sat, Dec 5th 2026 | 11:15 - 11:55 AM | Hopkins North Middle School |
| Sat, Dec 12th 2026 | 11:15 - 11:55 AM | Hopkins North Middle School |
HK-1222501-13
Online registration is overInstructors:
- Hopkins/Minnetonka Parks & Recreation
- RevSports
| Date | Time | Location |
|---|---|---|
| Thu, Sep 10th 2026 | 5:00 - 5:25 PM | Alice Smith Elementary |
| Thu, Sep 17th 2026 | 5:00 - 5:25 PM | Alice Smith Elementary |
| Thu, Sep 24th 2026 | 5:00 - 5:25 PM | Alice Smith Elementary |
| Thu, Oct 1st 2026 | 5:00 - 5:25 PM | Alice Smith Elementary |
HK-1222501-14
Online registration is overInstructors:
- Hopkins/Minnetonka Parks & Recreation
- RevSports
| Date | Time | Location |
|---|---|---|
| Thu, Sep 10th 2026 | 5:30 - 6:10 PM | Alice Smith Elementary |
| Thu, Sep 17th 2026 | 5:30 - 6:10 PM | Alice Smith Elementary |
| Thu, Sep 24th 2026 | 5:30 - 6:10 PM | Alice Smith Elementary |
| Thu, Oct 1st 2026 | 5:30 - 6:10 PM | Alice Smith Elementary |
HK-1222501-15
Online registration is overInstructors:
- Hopkins/Minnetonka Parks & Recreation
- RevSports
| Date | Time | Location |
|---|---|---|
| Thu, Sep 10th 2026 | 6:15 - 6:55 PM | Alice Smith Elementary |
| Thu, Sep 17th 2026 | 6:15 - 6:55 PM | Alice Smith Elementary |
| Thu, Sep 24th 2026 | 6:15 - 6:55 PM | Alice Smith Elementary |
| Thu, Oct 1st 2026 | 6:15 - 6:55 PM | Alice Smith Elementary |
HK-1222501-01
Online registration is overInstructors:
- Hopkins/Minnetonka Parks & Recreation
- RevSports
| Date | Time | Location |
|---|---|---|
| Sat, Sep 12th 2026 | 9:15 - 9:40 AM | Civic Center Fields |
| Sat, Sep 19th 2026 | 9:15 - 9:40 AM | Civic Center Fields |
| Sat, Sep 26th 2026 | 9:15 - 9:40 AM | Civic Center Fields |
| Sat, Oct 3rd 2026 | 9:15 - 9:40 AM | Civic Center Fields |
HK-1222501-04
Online registration is overInstructors:
- Hopkins/Minnetonka Parks & Recreation
- RevSports
| Date | Time | Location |
|---|---|---|
| Sat, Sep 12th 2026 | 10:30 - 11:10 AM | Civic Center Fields |
| Sat, Sep 19th 2026 | 10:30 - 11:10 AM | Civic Center Fields |
| Sat, Sep 26th 2026 | 10:30 - 11:10 AM | Civic Center Fields |
| Sat, Oct 3rd 2026 | 10:30 - 11:10 AM | Civic Center Fields |
HK-1222501-16
Online registration is overInstructors:
- Hopkins/Minnetonka Parks & Recreation
- RevSports
| Date | Time | Location |
|---|---|---|
| Sat, Sep 12th 2026 | 11:15 - 11:55 AM | Civic Center Fields |
| Sat, Sep 19th 2026 | 11:15 - 11:55 AM | Civic Center Fields |
| Sat, Sep 26th 2026 | 11:15 - 11:55 AM | Civic Center Fields |
| Sat, Oct 3rd 2026 | 11:15 - 11:55 AM | Civic Center Fields |
HK-1222501-20
Online registration is overInstructors:
- Hopkins/Minnetonka Parks & Recreation
- RevSports
| Date | Time | Location |
|---|---|---|
| Thu, Oct 8th 2026 | 6:15 - 6:55 PM | |
| Thu, Oct 15th 2026 | 6:15 - 6:55 PM | |
| Thu, Oct 22nd 2026 | 6:15 - 6:55 PM | |
| Thu, Oct 29th 2026 | 6:15 - 6:55 PM |
HK-1222501-17
Online registration is overInstructors:
- Hopkins/Minnetonka Parks & Recreation
- RevSports
| Date | Time | Location |
|---|---|---|
| Sat, Oct 10th 2026 | 11:15 - 11:55 AM | Civic Center Fields |
| Sat, Oct 17th 2026 | 11:15 - 11:55 AM | Civic Center Fields |
| Sat, Oct 24th 2026 | 11:15 - 11:55 AM | Civic Center Fields |
| Sat, Oct 31st 2026 | 11:15 - 11:55 AM | Civic Center Fields |
No matching options. Try adjusting your search or filters.